|
 |
|
Shooto World Ranking December 2004
Selected by Ranking committee of the ISC
Featherweight / -60kg
| Rank | Fighter |
| C | Ryota Matsune, Paraestra Matsudo, Japan |
| 1st | Marco Louro, Nova Uniao, Brazil |
| 2nd | Kentaro Imaizumi, SK Absolute, Japan |
| 3rd | Akitoshi Hokazono, Cobra-kai, Japan |
| 4th | Daniel Lima, Five Rings Dojo, Australia |
| 5th | Jin Akimoto, Akimoto Dojo Jungle Junction, Japan |
| 6th | Masahiro Oishi, Shooto Gym K'z Factory, Japan |
| 7th | Shuichiro Katsumura, Shooto Gym K'z Factory, Japan |
| 8th | Ryan Ackerman, Grappling Works, U.S.A. |
| 9th | Jose Aldo, Nova Uniao, Brazil |
| 10th | Miguel Torres, Corral Martial Arts, U.S.A. |
Lightweight / -65kg
| Rank | Fighter |
| C | Alexandre Franca Nogueira, World Fight Center, Brazil |
| 1st | Joao Roaque, Nova Uniao, Brazil |
| 2nd | Gilbert Melendez, Cesar Gracie Academy, U.S.A. |
| 3rd | Hiroyuki Takaya, Tanaka Juku, Japan |
| 4th | Makoto Ishikawa, Purebred Omiya, Japan |
| 5th | Stephen Paling, Jesus is Lord, U.S.A. |
| 6th | Rumina Sato, Shooto Gym K'z Factory, Japan |
| 7th | Hiroyuki Abe, AACC, Japan |
| 8th | Naoya Uematsu, Shooto Gym K'z Factory, Japan |
| 9th | Jens Pulver, Team Extreme, U.S.A. |
| 10th | Katsuya Toida, Keishukai Toi-Katsu Dojo, Japan |
Welterweight / -70kg
| Rank | Fighter |
| C | Tatsuya Kawajiri, Team TOPS, Japan |
| 1st | Vitor Ribeiro, Nova Uniao, Brazil |
| 2nd | Joachim Hansen, Team Scandinavia, Norway |
| 3rd | Ryan Bow, Purebred Omiya, U.S.A. |
| 4th | Mitsuhiro Ishida, Team TOPS, Japan |
| 5th | Kaoru Uno, Keishukai, Japan |
| 6th | Luis 'Buscape' Firminho, Brazilian Top Team, Brazil |
| 7th | Kotetsu Boku, Killer Bee, Japan |
| 8th | Daisuke 'Amazon' Sugie, Alive, Japan |
| 9th | Gesias Cavalcanti, American Top Team, Brazil |
| 10th | Justin Bruckman, Shah Franco, Canada |
Middleweight / -76kg
| Rank | Fighter |
| C | Akira Kikuchi, Shooto Gym K'z Factory, Japan |
| 1st | Jake Shields, Cesar Gracie Academy, U.S.A. |
| 2nd | Ray Cooper, Jesus is Lord, U.S.A. |
| 3rd | Jutaro Nakao, Shooto Gym Osaka, Japan |
| 4th | Sauli Heilimo, Team Scandinavia, Finland |
| 5th | Kuniyoshi Hironaka, Academia Az, Japan |
| 6th | Ronald Jhun, 808 Fight Factory, U.S.A. |
| 7th | Chris Lytle, Integrated Fighting Academy, U.S.A. |
| 8th | Shigetoshi Iwase, Team TOPS, Japan |
| 9th | Keith Wisnewski, Duneland Vale Tudo, U.S.A. |
| 10th | Luis 'Besouro' Jr., Renovacao Fight Team, Brazil |
Lightheavyweight / -83kg
| Rank | Fighter |
| C | Masanori Suda, Club J, Japan |
| 1st | Dustin Denes, American Top Team, U.S.A. |
| 2nd | Egan Inoue, Grappling Unlimited, U.S.A. |
| 3rd | Martijn de Jong, Tatsujin Dojo, Holland |
| 4th | Scott Henze, Freelance, U.S.A. |
| 5th | Curtis Stout, American Jiu-Jitsu Academy, U.S.A. |
| 6th | Shiko Yamashita, Paraestra Sapporo, Japan |
| 7th | Ryuta Sakurai, R-Gym, Japan |
| 8th | Jon Fitch, Americn Kick Boxing Academy, U.S.A. |
| 9th | David Bielkheden, Team Scandinavia, Sweden |
| 10th | Ivan 'Batman' Jorge, Carlson Team, Brazil |
|
 |